PARC SAMÀ REOPENS
Starting Saturday February 13, Parc Samà opens its doors during the weekends. Our 14 hectares of nature await you, with all the measures to make your visit safe. Check the opening calendar.
Prices
Singles
Adult | €10 |
Children 7-16 years old | €6 |
Over 65 years old | €6 |
Teachers* | €6 |
Students* | €6 |
Family (2 adults + children 7-16) |
€26 |
Gratuities
Children < 7 |
Unemployed* |
Disabled* |
GROUPS (20 pax minimum)
Adult | €6 |
Over 65 years old | €5 |
Schools >7 | €5 |
Schools <7 | €3 |
* Proof must be shown.
We inform you that part of your ticked is destined to an insurance.
Opening hours
▉ Morning: 10 am – 2 pm & afternoon: 3 – 6 pm
▉ Morning: 10 am – 2 pm & afternoon: 3 – 7 pm
▉ Morning: 10 am – 2 pm & afternoon: 3 – 8 pm
▉ Morning: 10 am – 2 pm & afternoon: 3 – 9 pm
▉ Closed for individual visitors, open at the request of educational centers and groups.
Last entry 1 hour before closing. Private events are held in the park, so it could be closed to the public on specific dates and times. Please check the calendar before scheduling your visit.
February
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May
L | M | X | J | V | S | D |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
June
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |